Technical information
The new Fulcrum Speed 57 wheels are Fulcrum’s first step into a new brand era and dimension, Form, Function, Fulcrum, in which form and function are the core concepts. An uncompromising evolution: new rims-higher, wider, lighter and more aerodynamic-new hubs and spokes go to make up a perfect wheel system. The new wider rims, coupled with 28 mm tires, are able to offer an uncompromising performance combination in which aerodynamic penetration, rolling resistance and comfort find their best expression. The rim is made using resins and fibers made to Fulcrum specifications where, unlike previous versions, a new composite mix of FF100 unidirectional high-modulus fibers is used for Speed 57. Thanks to extensive experimentation, the perfect mix of fibers has been achieved, which, combined with the correct positioning of the fibers and a very precise control of the resin, makes it possible to obtain a product that works in the correct elastic range, guaranteeing top performance characteristics and a superior riding feel.
· Tire Type: | 2-Way Fit™ (tube & tubeless). |
· Rim Diameter: | 28″. |
· Discipline: | Road. |
· ASTM category: | 2. |
· Weight: | 1495 g. |
· Rim material: | full carbon (FF100). |
· Rim material details: | Direct Inmold Matt Finish (DIMF). |
· Profile height: | High. |
· Rim height: | 57mm. |
· Rim width: | 29.3mm. |
· Inner channel width: | 23mm. |
· Tire width: | 25 mm to 65 mm. |
· Braking System: | Disc Brake. |
· Brake system options: | AFS™. |
· Front axle compatibility: | HH12-100. |
· Rear axle compatibility: | HH12-142. |
· Front wheel spokes: | 24. |
· Rear wheel spokes: | 24. |
· Spokes material: Stainless steel – | Double butted. |
· Spoke profile: | Aero, straight head. |
· Nipples: | Aluminum,Self-locking. |
· Front hub: | Aluminum,Low flanges. |
· Rear hub: | Aluminum, Low flanges. |
· Bearings: | USB™ ceramic, Adj. Cup & Cone bearing system. |
· Weight limit (system): | 120 kg. |
· Freewheel versions: | XDR, HG11, N3W |
Reviews
There are no reviews yet.